A global salary survey published in ESPN The Magazine, which was conducted by Sporting Intelligence, revealed which clubs or franchises paid the most on a per-player basis in their most recently completed seasons, with the two Spanish giants coming in first and second ahead of last year's top payers, the New York Yankees.
Rank | Team | League | Average Annual Salary Per Player | Average Weekly Salary Per Player |
1 | Barcelona | La Liga | $7,910,737 | $152,130 |
2 | Real Madrid | La Liga | $7,356,632 | $141,474 |
3 | New York Yankees | MLB | $6,756,301 | $129,929 |
4 | Los Angeles Lakers | NBA | $6,540,690 | $125,782 |
5 | Orlando Magic | NBA | $6,367,114 | $122,445 |
6 | Chelsea | EPL | $6,020,741 | $115,783 |
7 | Inter Milan | Serie A | $5,999,643 | $115,378 |
8 | Boston Red Sox | MLB | $5,991,203 | $115,215 |
9 | Denver Nuggets | NBA | $5,990,174 | $115,196 |
10 | Manchester City | EPL | $5,863,585 | $112,761 |
11 | Utah Jazz | NBA | $5,829,643 | $112,109 |
12 | Bayern Munich | Bundesliga | $5,780,358 | $111,161 |
13 | Philadelphia Phillies | MLB | $5,765,879 | $110,882 |
14 | AC Milan | Serie A | $5,647,633 | $108,608 |
15 | Boston Celtics | NBA | $5,236,922 | $100,710 |
The sports and leagues: Aussie rules football (AFL), baseball (MLB, NPB), basketball (NBA), cricket (IPL), football (CFL, NFL), soccer (Bundesliga, EPL, La Liga, MLS, Serie A, SPL).
The countries: Australia, Canada, England, Germany, India, Italy, Japan, Scotland, Spain, USA.
source: ESPN, www.soccernet.com
No comments:
Post a Comment